Size Chart
Regular Sizing Chart
For heights 6'2" and above, please refer to the Tall Size Chart. For heights under 6’2”, please use the Regular Size Chart below. Take out your best fitting shirt and measure it from seam to seam on the dimensions described in the sizing chart below. No sizing up required.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
Chest | 22 | 23 | 24 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 |
Hem | 20 | 21 | 22 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
Back Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 29.5 | 30 | 30 | 30.5 |
Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
X -Shoulder | 18 | 18.5 | 19 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.75 | 24 | 24.75 |
Muscle | 8 | 8.25 | 8.5 | 8.75 | 9.25 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Cuff Rib | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 5 | 5.25 | 5.25 | 5.25 |
Tall Sizing Chart
MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | |
Chest | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
Hem | 21 | 22.5 | 24 | 25.5 | 26 | 28 | 30 |
Back Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Sleeve Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
X - Shoulder | 18 | 18.75 | 19.5 | 20.25 | 21 | 22 | 23 |
Muscle | 8 | 8.5 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 |
Cuff Rib | 4.37 | 4.5 | 4.62 | 4.75 | 4.87 | 5 | 5 |