Road Armor™ Protective Biker Hoodie
4.9
Rated 4.9 out of 5 stars
458 Reviews
Select Armor:
What's the difference?
Level 1 Protection
CE LEVEL 1 PROTECTOR PADS
Protects in case of a slow crash
Level 2 Protection
2.0 PROTECTOR PADS
Protects in case of a serious crash
Select size:
Size Chart
Size Chart - Carbon
Regular Sizing Chart
For heights 6'2" and above, please refer to the Tall Size Chart. For heights under 6’2”, please use the Regular Size Chart below. Take out your best fitting shirt and measure it from seam to seam on the dimensions described in the sizing chart below. No sizing up required.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | ||
A | Chest ( Half ) | 21 | 22 | 23 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
B | Hem ( Bottom Half ) | 17 | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 20.5 | 32 |
C | Back Length | 25 | 25.75 | 26.5 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 32.75 | 33.25 | 33.75 |
D | Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29 | 29.5 | 29.5 |
E | Cuff ( Half ) | 4 | 4 | 4.25 | 4.25 | 4.5 | 4.5 | 4.75 | 4.75 | 5 | 5 | 5.25 | 5.25 |
F | Shoulder | 19.5 | 20 | 20.5 | 21 | 21.75 | 22 | 23.75 | 24 | 24.75 | 25.5 | 26.25 | 27 |
Tall Sizing Chart
MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | ||
A | Chest | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
B | Hem | 19 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
C | Black Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
D | Sleeve Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
F | Shoulder | 20.25 | 21 | 22 | 23 | 24 | 25 | 26 |
Sizing tip: Refer to sizing charts for accurate measurements. For Regular sizes, size up by 1 size from the sizing chart. For Tall sizes, do not size up.
Select color:
Black
Select size:
Size Chart
Size Chart - Carbon
Regular Sizing Chart
For heights 6'2" and above, please refer to the Tall Size Chart. For heights under 6’2”, please use the Regular Size Chart below. Take out your best fitting shirt and measure it from seam to seam on the dimensions described in the sizing chart below. No sizing up required.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | ||
A | Chest ( Half ) | 21 | 22 | 23 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
B | Hem ( Bottom Half ) | 17 | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 20.5 | 32 |
C | Back Length | 25 | 25.75 | 26.5 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 32.75 | 33.25 | 33.75 |
D | Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29 | 29.5 | 29.5 |
E | Cuff ( Half ) | 4 | 4 | 4.25 | 4.25 | 4.5 | 4.5 | 4.75 | 4.75 | 5 | 5 | 5.25 | 5.25 |
F | Shoulder | 19.5 | 20 | 20.5 | 21 | 21.75 | 22 | 23.75 | 24 | 24.75 | 25.5 | 26.25 | 27 |
Tall Sizing Chart
MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | ||
A | Chest | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
B | Hem | 19 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
C | Black Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
D | Sleeve Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
F | Shoulder | 20.25 | 21 | 22 | 23 | 24 | 25 | 26 |
Sizing tip: Refer to sizing charts for accurate measurements. For Regular sizes, size up by 1 size from the sizing chart. For Tall sizes, do not size up.
Select color:
Black
$182.90
$333.90you save $151.00
$220.90
$402.90you save $182.00
Nationwide U.S delivery
30 Day Returns
4.9
Rated 4.9 out of 5 stars
Based on 458 reviews
5
Rated out of 5 stars
400
Total 5 star reviews: 400 4
Rated out of 5 stars
56
Total 4 star reviews: 56 3
Rated out of 5 stars
2
Total 3 star reviews: 2 2
Rated out of 5 stars
0
Total 2 star reviews: 0 1
Rated out of 5 stars
0
Total 1 star reviews: 0 100%would recommend this product
Slide 1 selected
458 reviews
- BMBryan M.Verified BuyerI recommend this productRated 5 out of 5 stars13 seconds agoamazing product
I have a mesh jacket and loved it so I thought I would give this hoodie a try and it is great kept me warm on a cold ride and fits very well! I would reccomend this product to anyone who rides!
Was this helpful? - BHBrandon H.Verified BuyerI recommend this productRated 5 out of 5 stars3 days agoGreat jacket
I’m 6’5, 250 and the XL tall fits me perfectly. I have no complaints. Jacket is good for cooler weather, adequately blocks wind.
Was this helpful? - DWDouglas W.Verified BuyerI recommend this productRated 5 out of 5 stars2 months agoGreat hoodie
This hoodie was perfect. Used it first thing one morning with temps around 48 degrees. Stayed warm the whole time. Very manageable and comfortable to wear.
Was this helpful? - ZRZack R.Verified BuyerI recommend this productRated 5 out of 5 stars2 months agoComfort and fit
Fits great and comfortable. Haven't worn it much at thus time if year, it us still a little to warm.
Was this helpful? - POPaul O.Verified BuyerI recommend this productRated 5 out of 5 stars5 months agoLove the product - customer service was terrible
Great product
Was this helpful?
Loading...
Loading...
Reviews LoadedReviews Added